Tuition | Annual 2021 | Per Term* | 10% Second Boy |
20% Third Boy |
40% Fourth Boy |
YEARS 5 | $9,024 | $3,008 | $2,707 | $2,406 | $1,805 |
YEARS 6 | $9,558 | $3,186 | $2,867 | $2,549 | $1,912 |
YEARS 7 | $10,086 | $3,362 | $3,026 | $2,690 | $2,017 |
YEARS 8 | $10,659 | $3,553 | $3,198 | $2,842 | $2,132 |
YEARS 9 | $11,031 | $3,677 | $3,309 | $2,942 | $2,206 |
YEARS 10 | $10,290 | $3,430 | $3,087 | $2,744 | $2,058 |
YEARS 11 | $11,490 | $3,830 | $3,447 | $3,064 | $2,298 |
YEARS 12 | $11,565 | $3,855 | $3,470 | $3,084 | $2,313 |
* Annual tuition fees are charged over three terms. Families will only receive a Fee Statement in Term 4 if non-tuition fees have been charged after the Term 3 statement has been issued.
Building Fund | $600 per family ($200 over 3 terms) |
---|---|
Diary Replacement | $25 |
Music Instrument Hire | $180 per semester |
Private Music Tuition |
$42 per half hour |
Withdrawal of a Student
Parents are required to provide no less than one term’s notice in writing of their intention to withdraw a student from the College, otherwise a full term’s fees will be charged.