Summer Sports Results

 

Cricket

Teams
Opponent
Score
Result
Played
Won
Drew
Lost
Year 6A Knox 85-86 Loss 4 2   2
Year 6B Knox 53-115 Loss 4 2   2
Year 6C Knox 1/24-23 Win 4 3   1
Year 6D Knox 2/55-22 Win 4 3   1
Year 6E Knox 46-21 Win 5 3   2

Year 6F

Bye     4 3   1*
               
Year 5A Knox 45-5/113 Loss 4 2   2
Year 5B Knox 1/121-117 Win 5 3   2
Year 5C Knox 4/33-4/54 Loss 5 1   4
Year 5D Knox 4/20-7/40 Loss 5 4   1
Year 5E Bye     4 2   2
Year 5F Waverley 42/39 Win 4 3   1

Basketball

Teams
Opponent
Score
Result
Played
Won
Drew
Lost
Team A St Ignatius 17-39 Loss 5 4   1
Team B St Ignatius 18-23 Loss 5 3   2
Team C St Ignatius 19-23 Loss 5 3   2
Team D St Ignatius 13-22 Loss 5 3   2
Team E St Ignatius 18-5 Win 5 5    
Team F St Ignatius 36-9 Win 5 5    
Team G St Ignatius 7-7 Draw 5 3 2  
Team H St Ignatius 36-12 Win 5 4 1  

Tennis

Teams
Opponent
Score
Result
Played
Won
Drew
Lost
Team A Waverley 29-5 Win 5 4   1
Team B Waverley 22-12 Win 5 2   3
Team C St Ignatius 12-24 Loss 5 1   4
Team D St Ignatius 12-24 Loss 4 1   3

Softball

Teams
Opponent
Score
Result
Played
Won
Drew
Lost
Team A Barker 27-1 Win 4 4    
Team B Barker 18-3 Win 4 4    

* Denotes internal game - does not count as a win/loss

as at March 17, 2008