Cricket Results

Season 2009/2010

    

Team
Opponent
Score
Result
Played
Win
Draw
Loss
1st XI St Andrews 7/326-10/65 Win 7 5   2
2nd XI St Pius X 9/126-10/75 Win 6 5 1  
3rd XI The Scots School 10/172-8/196 Loss 5 3   2
4th XI Shore 10/128-10/137 Loss 4 1   3
16A Berala 10/179-10/111 Win 5 5    
16B Epping YMCA 4/126-10/125 Win 5 3   2
16C Shore 10/94-6/209 Loss 4 2   2
15A Epping Districts 3/107-10/99 Win 5 3 1 1
15B Holy Cross 10/135-6/255 Loss 5 1   4
15C Dundas 38 & 42 -3/109 Loss 4     4
14A West Ryde 9/184-10/102 Win 5 3 1 1
14B West Ryde 8/161-10/158 Win 3 3    
14C Waverley 10/105-8/173 Loss 4 3   1
14D High 6/133-8/70 Win 3 3    
14E Waverley 0/41-8/26 Win 3 2   1
13A Berala 10/90-10/99 Loss 5 4   1
13B Carlingford 8/218-107 & 75 Win 5 2   5
13C Shore 7/136-5/136 Draw 4   1 3

last updated on November 23, 2009

ISA Cricket Champions

  • 2008/2009
  • 2006/2007
  • 2005/2006
  • 1998/1999
  • 1997/1998
  • 1994/1995
  • 1992/1993

Combined Christian Brother's Cricket Carnival Champions

  • 2008/2009
  • 1994/1995